Geodesic dome, radius 30.00 mm, frequency 10

Brief instruction
I run OpenSCAD 2016.03.10.nightly in Devuan Linux. I recommend OpenSCAD 2015.03.
OpenSCAD 2015 introduced font handling function text(). I used it to generate 3D numbers in letter_vertex() module as you see.
module letter_vertex(s1=5, letter, p, p_offset=5, c1="black")
{
x = abs_add(p[0], p_offset);
y = abs_add(p[1], p_offset);
z = abs_add(p[2], p_offset);
translate([x, y, z]) color(c1) rotate([90, 0, 45])
linear_extrude(height=0.5, center = true, convexity = 10, twist = 0)
text(letter, size=s1, font="Courier");
}
build_dome_parts.scad is main program. Other scad files are dome data files.
pydome_sorted.scad is for the freqency 10 dome.
include ;
To create a frequency 2 dome, put dome_r30_f2_v38.scad in the <> and press F5.
It will generate a simple dome.
include ;
Naming convention of dome data file
r30 is radius 30.00
f2 is frequency 2
v38 is numbe of vertices is 38.
dome_r30_f2_v38.scad
I've been porting Geodome by Edward A. Falk, 2005 to Python 3.x and OpenSCAD.
It is a sample dome generated by pydome. OpenSCAD handles 3D graphic side to produce dome parts.
Dome
Decimal factor: 5
Radius: 30.0
Frequency: 10
Vertices: 842
Edges: 2371
Faces: 1500
Number of edge types: 25
[3.69, 1, 1, 0, 0, 51]
[2.83, 2, 0, 1, 0, 50]
[3.32, 3, 0, 0, 1, 46]
[3.83, 4, 0.63, 0.98, 0.9, 139]
[3.8, 5, 0.67, 0.97, 0.91, 96]
[3.89, 6, 0.71, 0.95, 0.92, 149]
[3.24, 7, 0.75, 0.93, 0.92, 93]
[3.6, 8, 0.79, 0.91, 0.92, 93]
[3.96, 9, 0.82, 0.88, 0.93, 50]
[3.04, 10, 0.85, 0.85, 0.93, 90]
[3.12, 11, 0.88, 0.82, 0.93, 52]
[3.48, 12, 0.91, 0.79, 0.92, 92]
[3.59, 13, 0.93, 0.75, 0.92, 93]
[3.9, 14, 0.95, 0.71, 0.92, 94]
[3.58, 15, 0.97, 0.67, 0.91, 53]
[3.66, 16, 0.98, 0.63, 0.9, 90]
[3.77, 17, 0.99, 0.59, 0.89, 272]
[3.38, 18, 1.0, 0.54, 0.89, 52]
[3.93, 19, 1.0, 0.5, 0.88, 94]
[3.34, 20, 1.0, 0.46, 0.86, 92]
[3.65, 21, 0.99, 0.41, 0.85, 141]
[3.54, 22, 0.98, 0.37, 0.84, 93]
[3.7, 23, 0.97, 0.33, 0.82, 102]
[3.56, 24, 0.95, 0.29, 0.81, 90]
[3.42, 25, 0.93, 0.25, 0.8, 104]
real 0m6.053s
user 0m5.852s
sys 0m0.124s