TOS era fanon carriers - Star Trek starship parts kit expansion
[This kit is can also be found on my Google Drive Mirror ]
Note: I’ve created a Patreon to support my modelling projects. If you’ve found my work useful, have the means, and would like to support my efforts, please give it a look. I will continue to release my designs for free on Cults 3D and Thingiverse, but Patreon members will get early access and in progress updates on my new projects, and it will serve as a central location for announcements. Thanks for reading!
I’ve been getting a lot of request for that most dubious type of Federation starships: Carriers!
There’s zero on-screen canonical evidence of fighters or carriers pre-Dominion war (aside from the quasi-canonical Star Fleet Battles designs, which I do not cover), so I’ve had to turn to the Fanon designs found at the web site shipschematics.net. This site has decades worth of fan designs to choose from, so I’ve chosen a handful that I either like or allowed me to create good parts that people can use for kitbashing.
I’ve decided to break these designs into two kits. This first kit will cover TOS era carriers. The next kit after this will cover TMP era ships.
Designs in this kit:
Coronado class thru-deck carrier
Originally by the team at Starstation Aurora, with many derivations in the following years.
Soryu class thru-deck cruiser
Based off of a physical kitbash from John Payne
Drake class thru-deck carrier
Originally by David Tiekamp
Long Island class carrier
Originally by the Neal “Vance” Davidson / Federation Frontiers
New Zion class light carrier
Originally by Dirk Jansen
Franz Joseph Federation class dreadnought
Thru-deck carrier conversion (my interpretation)
Franz Joseph Ptolemy class tug with carrier pod
(My interpretation)
The contents of this kit are provided in three zip files:
- fed-carriers-TOS-blender-files.zip – The Blender source files used to generate the ship and part STL files.
- fed-carriers-TOS-parts-stls.zip – STL part files.
- fed-carriers-TOS-ship-stls.zip – Print-ready combined ship STL files.
This kit supports the following variant ship classes:
Notes on scaling and working with Blender
My target scale for all source files and output STL files is 1:1000. Although these files have not been extensively tested through printing, they are intended to be resized to match common modelling and miniatures scales.
| Target scale | Scale STL files to: | Notes |
|---|---|---|
| 1/3900 | 0.25641026 | FASA miniature scale |
| 1/3788 | 0.26399155 | ADB Starline 2400 scale |
| 1/3125 | 0.32 | ADB Starline 2500 scale |
| 1/2500 | 0.4 | The Trek modelers "Golden scale" |
| 1/1600 | 0.625 | TOS 3-Ship Set scale |
| 1/1400 | 0.714285714 | Common resin model scale |
| 1/650 | 1.538461538 | Modelling scale |
| 1/537 | 1.862197393 | Common scale for TMP models |
| 1/350 | 2.857142857 | Large scale |
Blender is free, which to be honest was the primary factor in my decision to learn it. There are many fine video and text tutorials available online if you're interested in learning more. See the Blender fundamentals tutorials playlist to get started.
You can use File -> Import -> Stl (.stl) and File -> Export -> Stl (.stl) to load or save STL files in blender.
Note: These kits were built using Blender 2.9.
Post-processing STL output
Although all of the STL files included have been tested as valid watertight meshes, joining the parts together and exporting new STL files can introduce small errors that may cause issues with slicing programs. I recommend any STL files you create are checked using a program like Netfabb Basic free edition. Doing a simple "Close All Holes" repair has fixed most of the issues I've run into so far. If you do run into issues with mesh quality, please let me know.
Parts list
The following lists provide a summary of the included parts. Parts are included in the ZIP file fed-carriers-TOS-parts-stls.zip.
For the majority of items, the mesh origin has been set so that when you import these objects into your 3D editor of choice, they are positioned as they would be on the sample ships provided.
Parts
| Part | Description |
|---|---|
| carrier-transport-pod-large-side-doors.stl | Carrier transport pod (as used on Ptolemy) with large side doors. |
| carrier-transport-pod-small-side-doors.stl | Carrier transport pod (as used on Ptolemy) with small side doors. |
| coronado-TOS-B-C-decks.stl | B/C decks. |
| coronado-TOS-bridge.stl | Bridge module. |
| coronado-TOS-impulse.stl | Impulse module. |
| coronado-TOS-lower-sensor-dome.stl | Lower sensor dome. |
| coronado-TOS-nacelles.stl | Warp nacelles. |
| coronado-TOS-neck-thick.stl | Neck (thick). |
| coronado-TOS-neck.stl | Neck. |
| coronado-TOS-pylons-thick.stl | Pylons (thick). |
| coronado-TOS-pylons.stl | Pylons. |
| coronado-TOS-saucer.stl | Saucer hull. |
| cylindrical-CVA-carrier-hull-TOS-thick.stl | Cylindrical carrier hull, based off of the Constitution class hull (thick). |
| cylindrical-CVA-carrier-hull-TOS.stl | Cylindrical carrier hull, based off of the Constitution class hull. |
| drake-neck.stl | Neck. |
| drake-pylons-thick.stl | Pylons (thick). |
| drake-pylons.stl | Pylons. |
| FederationDNV-TOS-impulse.stl | Impulse module. |
| FederationDNV-TOS-nacelle-center.stl | Center warp nacelle. |
| FederationDNV-TOS-nacelles.stl | Port and starboard nacelle. |
| FederationDNV-TOS-neck.stl | Neck |
| FederationDNV-TOS-pylon-center.stl | Center pylon. |
| FederationDNV-TOS-pylons.stl | Port and starboard pylons. |
| FederationDNV-TOS-saucer.stl | Saucer hull. |
| humpback-CVA-carrier-hull-TOS.stl | Carrier hull, as used on the Coronado. |
| long-cylindrical-carrier hull-thick.stl | Cylindrical carrier hull, based off of the Dreadnought class hull (thick). |
| long-cylindrical-carrier hull.stl | Cylindrical carrier hull, based off of the Dreadnought class hull. |
| long-DN-carrier-hull-thick.stl | Carrier hull, based off of the Dreadnought class hull (thick). |
| long-DN-carrier-hull.stl | Carrier hull, based off of the Dreadnought class hull. |
| long-island-B-C-decks.stl | B/C decks. |
| long-island-bridge.stl | Bridge module. |
| long-island-impulse.stl | Impulse module. |
| long-island-lower-sensor-dish.stl | Lower sensor dome. |
| long-island-nacelles.stl | Warp nacelles. |
| long-island-neck-thick.stl | Neck (thick). |
| long-island-pylons-thick.stl | Neck. |
| long-island-pylons.stl | Pylons (thick). |
| long-island-saucer.stl | Saucer hull. |
| new-zion-impulse.stl | Impulse module. |
| new-zion-nacelle.stl | Warp nacelles. |
| new-zion-neck.stl | Neck. |
| new-zion-saucer.stl | Saucer hull. |
| new-zion-top-pylon.stl | Pylons. |
| ptolemy-B-C-decks.stl | B/C decks. |
| ptolemy-bridge.stl | Bridge module. |
| ptolemy-impulse.stl | Impulse module. |
| ptolemy-lower-sensor-dome.stl | Lower sensor dome. |
| ptolemy-nacelles.stl | Warp nacelles. |
| ptolemy-neck.stl | Neck. |
| ptolemy-pylons-thick.stl | Pylons (thick). |
| ptolemy-pylons.stl | Pylons. |
| ptolemy-saucer.stl | Saucer hull. |
| ptolemy-sensor-dish.stl | Saucer-mounted sensor dish. |
| short-DN-carrier-hull-thick.stl | Short carrier hull, based off of the Dreadnought class hull (thick). |
| short-DN-carrier-hull.stl | Short carrier hull, based off of the Dreadnought class hull. |
| soryu-B-C-decks.stl | B/C decks. |
| soryu-bridge.stl | Bridge module. |
| soryu-impulse.stl | Impulse module. |
| soryu-lower-sensor-dome.stl | Lower sensor dome. |
| soryu-nacelles.stl | Warp nacelles. |
| soryu-neck-thick.stl | Neck (thick). |
| soryu-neck.stl | Neck. |
| soryu-pylons-thick.stl | Pylons (thick). |
| soryu-pylons.stl | Pylons. |
| soryu-saucer.stl | Saucer hull. |
Combined ship STLs
All combined, ready-to-print ship files are included in fed-carriers-TOS-ship-stls.zip. These files provide sample ships generated using the parts included in this kit.
| Ship | Description |
|---|---|
| ship-coronado-TOS.stl | Coronado class. |
| ship-coronado-TOS-thick.stl | Coronado class (thick version for smaller prints). |
| ship-drake.stl | Drake class. |
| ship-drake-thick.stl | Drake class (thick version for smaller prints). |
| ship-federation-DNV-TOS.stl | Federation class carrier mod. |
| ship-federation-DNV-TOS-thick.stl | Federation class carrier mod (thick version for smaller prints). |
| ship-long-island-TOS.stl | Long Island class. |
| ship-long-island-TOS-thick.stl | Long Island class (thick version for smaller prints). |
| ship-new-zion.stl | New Zion class. |
| ship-new-zion-thick.stl | New Zion class (thick version for smaller prints). |
| ship-ptolemy-carrier-pod.stl | Ptolemy with carrier pod. |
| ship-ptolemy-carrier-pod-thick.stl | Ptolemy with carrier pod (thick version for smaller prints). |
| ship-soryu.stl | Soryu class. |
| ship-soryu-thick.stl | Soryu class (thick version for smaller prints). |
Blender files
The file fed-carriers-TOS-blender-files.zip contains two blender files for each design: a parts file, containing the STL parts arranged as used in the sample ship designs, and a parts source file, containing the raw blender objects used to create the parts.
License
I'm releasing this under the Creative Commons Attribution-ShareAlike license. You're free to distribute and modify these files (even for commercial use), provided you attribute the creator and distribute your contributions under the same license.







